@f[^Xgiāj			

<<PARAMETER LIST>>	擪Ԓn	Ǐo	
0	103	4	
1	4	30001	94
2	1	1	17
3	3	40001	98
4	3	40102	71
5	3	40202	71
6	3	40302	71
7	3	40402	71
8	3	40502	71
9	3	40602	71
10	3	40702	71
11	3	40802	71
12	3	40902	71
13	3	41002	71
14	3	41102	71
15	3	41202	71
16	3	41302	71
17	3	41402	71
18	3	41502	71
19	3	41602	71
20	3	41702	71
21	3	41802	71
22	3	41902	71
23	3	42002	71
24	3	42102	71
25	3	42202	71
26	3	42302	71
27	3	42402	71
28	3	42502	71
29	3	42602	71
30	3	42702	71
31	3	42802	71
32	3	42902	71
33	3	43002	71
34	3	43102	71
35	3	43202	71
36	3	43302	71
37	3	43402	71
38	3	43502	71
39	3	43602	71
40	3	43702	71
41	3	43802	71
42	3	43902	71
43	3	44002	71
44	3	44102	71
45	3	44202	71
46	3	44302	71
47	3	44402	71
48	3	40176	25
49	3	40276	25
50	3	40376	25
51	3	40476	25
52	3	40576	25
53	3	40676	25
54	3	40776	25
55	3	40876	25
56	3	40976	25
57	3	41076	25
58	3	41176	25
59	3	41276	25
60	3	41376	25
61	3	41476	25
62	3	41576	25
63	3	41676	25
64	3	41776	25
65	3	41876	25
66	3	41976	25
67	3	42076	25
68	3	42176	25
69	3	42276	25
70	3	42376	25
71	3	42476	25
72	3	42576	25
73	3	42676	25
74	3	42776	25
75	3	42876	25
76	3	42976	25
77	3	43076	25
78	3	43176	25
79	3	43276	25
80	3	43376	25
81	3	43476	25
82	3	43576	25
83	3	43676	25
84	3	43776	25
85	3	43876	25
86	3	43976	25
87	3	44076	25
88	3	44176	25
89	3	44276	25
90	3	44376	25
91	3	44476	25
92	3	46001	72
93	3	46101	72												
94	3	46201	72												
95	3	46301	72												
96	3	46401	72												
97	3	47110	68												
98	3	47207	35												
99	3	47307	35												
100	3	47407	35												
101	3	47507	35												
102	3	47607	35												
103	3	45501	44


<<RANGE LIST>>	Wԍ	͎	\	ݼmin	ݼނ	ق	ق	P	\	ݼmin	ݼނ	ق	ق	P	sdot
0	57	16													
1	1	DC	mV	-13.8	13.8	-13.8	13.8	mV	mV(-13.80 to 13.80)	-10	10	-10	10	mV	2
2	2	DC	mV	-27.6	27.6	-27.6	27.6	mV	mV(-27.60 to 27.60)	-20	20	-20	20	mV	2
3	3	DC	mV	-69	69	-69	69	mV	mV(-69.00 to 69.00)	-40	40	-40	40	mV	2
4	4	DC	mV	-200	200	-200	200	mV	mV(-200.0 to 200.0)	-80	80	-80	80	mV	1
5	5	DC	mV	-500	500	-500	500	mV	V(-500.0 to 500.0)	-1.25	1.25	-1.25	1.25	V	1
6	6	DC	V	-2	2	-2	2	V	V(-2.000 to 2.000)	-2.5	2.5	-2.5	2.5	V	3
7	7	DC	V	-5	5	-5	5	V	V(-5.000 to 5.000)	-5	5	-5	5	V	3
8	8	DC	V	-10	10	-10	10	V	V(-10.00 to 10.00)	-10	10	-10	10	V	2
9	9	DC	V	-20	20	-20	20	V	V(-20.00 to 20.00)						2
10	10	DC	V	-50	50	-50	50	V	V(-50.00 to 50.00)						2
11	21	TC	K	-200	300	-200	300	C	K(-320 to 570.0)	-320	570	-320	570	F	1
12	22	TC	K	-200	600	-200	600	C	K(-320 to 1110)	-320	1100	-320	1100	F	1
13	23	TC	K	-200	1370	-200	1370	C	K(-320 to 2490)	-320	2490	-320	2490	F	0
14	24	TC	E	-200	200	-200	200	C	E(-320.0 to 660.0)	-320	660	-320	660	F	1
15	25	TC	E	-200	350	-200	350	C	E(-320.0 to 660.0)	-320	660	-320	660	F	1
16	26	TC	E	-200	900	-200	900	C	E(-320 to 1650)	-320	1650	-320	1650	F	0
17	27	TC	J	-200	250	-200	250	C	J(-320.0 to 930.0)	-320	930	-320	930	F	1
18	28	TC	J	-200	500	-200	500	C	J(-320.0 to 930.0)	-320	930	-320	930	F	1
19	29	TC	J	-200	1200	-200	1200	C	J(-320 to 2190)	-320	2190	-320	2190	F	0
20	30	TC	T	-200	250	-200	250	C							1
21	31	TC	T	-200	400	-200	400	C	T(-320.0 to 750.0)	-320	750	-320	750	F	1
22	32	TC	R	0	1200	0	1200	C							0
23	33	TC	R	0	1760	0	1760	C	R(32 to 3200)	32	3200	32	3200	F	0
24	34	TC	S	0	1300	0	1300	C							0
25	35	TC	S	0	1760	0	1760	C	S(32 to 3200)	32	3200	32	3200	F	0
26	36	TC	B	0	1820	0	1820	C	B(32 to 3300)	32	3300	32	3300	F	0
27	37	TC	N	-200	400	-200	400	C	N(0 to 750.0)	32	750	32	750	F	1
28	38	TC	N	-200	750	-200	750	C	N(0 to 1380)	32	1380	32	1380	F	1
29	39	TC	N	-200	1300	-200	1300	C	N(0 to 2370)	32	2370	32	2370	F	0
30	40	TC	W-WRe26	0	2315	0	2315	C	WRe5-WRe26(32 to 4200)	32	4200	32	4200	F	0
31	41	TC	WRe5-WRe26	0	2315	0	2315	C	W-WRe26(32 to 4200)	32	4200	32	4200	F	0
32	43	TC	PtRh40-PtRh20	0	1888	0	1888	C	PtRh40-PtRh20(32 to 3400)	32	3400	32	3400	F	0
33	44	TC	NiMo-Ni	-50	290	-50	290	C							1
34	45	TC	NiMo-Ni	-50	600	-500	600	C							1
35	46	TC	NiMo-Ni	-50	1310	-50	1310	C	NiMo-Ni	-50	1310	-50	1310	C	0
36	47	TC	CR-AuFe	0	300	0	300	K							1
37	48	TC	Platinel	0	350	0	350	C	Platinel(32 to 660.0)	32	660	32	660	F	1
38	49	TC	Platinel	0	650	0	650	C	Platinel(32 to 1200)	32	1200	32	1200	F	1
39	50	TC	Platinel	0	1395	0	1395	C	Platinel(32 to 2530)	32	2530	32	2530	F	0
40	51	TC	U	-200	250	-200	250								1
41	52	TC	U	-200	500	-200	500	C	U(-320.0 to 930.0)	-320	930	-320	930	F	1
42	53	TC	U	-200	600	-200	600	C	U(-320 to 1110)	-320	1110	-320	1110	F	1
43	54	TC	L	-200	250	-200	250	C	L(-320.0 to 480.0)	-320	480	-320	480	F	1
44	55	TC	L	-200	500	-200	500	C	L(-320.0 to 930.0)	-320	930	-320	930	F	1
45	56	TC	L	-200	900	-200	900	C	L(-320 to 1650)	-320	1650	-320	1650	F	0
46	70	RTD	Pt100	-140	150	-140	150	C	Pt100(-220.0 to 300.0)	-220	300	-220	300	F	1
47	71	RTD	Pt100	-200	300	-200	300	C	Pt100(-320.0 to 550.0)	-320	550	-320	550	F	1
48	72	RTD	Pt100	-200	850	-200	850	C	Pt100(-320 to 1560)	-320	1560	-320	1560	F	1
49	76	RTD	JPt100	-140	150	-140	150	C	Pt100(-320 to 1560)	-320	1560	-320	1560	F	1
50	77	RTD	JPt100	-200	300	-200	300	C	Pt100(-320 to 1560)	-320	1560	-320	1560	F	1
51	78	RTD	JPt100	-200	649	-200	649	C							1	
52	79	RTD	Pt50	-200	649	-200	649	C							1	
53	80	RTD	Pt-Co	4	374	4	374	K							1	
54	90	DGT	ON/OFF	0	30000	0	30000		ON/OFF(0 to 1)	0	1	0	1		0	
55	91	PLS	PULSE(+)	0	30000	0	30000								0	
56	92	PLS	PULSE(-)	0	30000	0	30000								0	

<<CALC LIST>>																
0	32	17	Min	Max	dot	A	A dot	B	B dot	C	C dot	D	D dot	X	Y	
1	0	NON	0	0	0	0	0	0	0	0	0	0	0	0	0	
2	1	SQR	1	1	1	0	0	0	0	0	0	0	0	0	0	SQR( CH0 )
3	2	LOGe	1	1	1	0	0	0	0	0	0	0	0	0	0	Log e ( CH0 )
4	3	LOG10	1	1	1	0	0	0	0	0	0	0	0	0	0	Log 10 ( CH0 )
5	4	Integral	1	1	1	1	0	1	0	1	0	1	0	1	1	Integral( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB Time Base=CHy
6	5	HUMIDTY	1	1	1	0	0	0	0	0	0	0	0	1	1	HUMIDTY( DRY=CHCHx  WET=CHCHy  )
7	6	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	
8	7	MATH1	1	1	1	1	1	1	1	1	1	1	1	1	1	(ConstA)* CHCHx +(ConstB)* CHCHy +(ConstC)* CHCHx * CHCHy +(ConstD)
9	8	MATH2	1	1	1	1	1	1	1	0	0	0	0	1	1	(ConstA)* CHCHx / CHCHy +(ConstB)
10	9	MAX	1	1	1	1	0	1	0	1	0	1	0	1	0	MAX ( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB
11	10	MIN	1	1	1	1	0	1	0	1	0	1	0	1	0	MIN( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB
12	11	AVE	1	1	1	1	0	1	0	1	0	1	0	1	0	AVE( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB
13	12	EXP( X )	1	1	1	0	0	0	0	0	0	0	0	1	0	EXP( CHCHx )
14	13	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	
15	14	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	
16	15	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	
17	16	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	
18	17	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	
19	18	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	
20	19	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	
21	20	SUB	1	1	1	0	0	0	0	0	0	0	0	1	1	SUB(CHCHx - CHCHy)
22	21	SUI	1	1	1	0	0	0	0	1	1	0	0	1	0	SUI(CHCHx - ConstC)
23	22	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0	
24	23	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0
25	24	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0
26	25	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0
27	26	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0
28	27	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0
29	28	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0
30	29	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0
31	30	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0
32	31	RESERVED	0	0	0	0	0	0	0	0	0	0	0	0	0
